ts1

- Best Price
- 30,000
- Sellers
- 8
- Current RAP
- 22,750
- Current Value
- —
Past Month
0
0 tokens spent
All Time
36
1,078,220 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 1mo ago | 20,000 | 23,055 | 22,750 | — |
| 1mo ago | 20,000 | 23,394 | 23,055 | — |
| 1mo ago | 20,000 | 23,771 | 23,394 | — |
| 1mo ago | 10,000 | 25,301 | 23,771 | — |
| 1mo ago | 10,000 | 27,001 | 25,301 | — |
| 1mo ago | 10,000 | 28,890 | 27,001 | — |
| 2mo ago | 30,000 | 28,767 | 28,890 | — |
| 2mo ago | 12,000 | 30,630 | 28,767 | — |
| 4mo ago | 25,000 | 31,256 | 30,630 | — |
| 7mo ago | 19,000 | 32,618 | 31,256 | — |
| 7mo ago | 10,000 | 35,131 | 32,618 | — |
| 7mo ago | 10,000 | 37,923 | 35,131 | — |
| 7mo ago | 10,000 | 41,026 | 37,923 | — |
| 7mo ago | 10,000 | 44,473 | 41,026 | — |
| 7mo ago | 10,000 | 48,303 | 44,473 | — |
| 7mo ago | 10,000 | 52,559 | 48,303 | — |
| 8mo ago | 145,000 | 42,288 | 52,559 | — |
| 8mo ago | 100,000 | 35,876 | 42,288 | — |
| 8mo ago | 20,000 | 37,640 | 35,876 | — |
| 8mo ago | 20,000 | 39,600 | 37,640 | — |
| 8mo ago | 20,000 | 41,778 | 39,600 | — |
| 8mo ago | 50,000 | 40,864 | 41,778 | — |
| 8mo ago | 35,000 | 41,516 | 40,864 | — |
| 8mo ago | 34,998 | 42,240 | 41,516 | — |
| 8mo ago | 30,000 | 43,600 | 42,240 | — |
| 8mo ago | 25,000 | 45,667 | 43,600 | — |
| 8mo ago | 60,000 | 44,074 | 45,667 | — |
| 8mo ago | 60,000 | 42,304 | 44,074 | — |
| 8mo ago | 30,000 | 43,671 | 42,304 | — |
| 8mo ago | 25,000 | 45,745 | 43,671 | — |
| 8mo ago | 25,000 | 48,050 | 45,745 | — |
Page 1 of 1 (36 total)
| 8mo ago | 22,222 | 50,920 | 48,050 | — |
| 8mo ago | 25,000 | 53,800 | 50,920 | — |
| 8mo ago | 25,000 | 57,000 | 53,800 | — |
| 8mo ago | 30,000 | 60,000 | 57,000 | — |